Lab Charges for various tests
Schedule for Sampling and Analysis Charges are as follows:
| A.Sampling Charges for water & wastewater samples | ||
|---|---|---|
| 1. GRAB SAMPLING | ||
| 1. | Grab Sampling/sample/place | Rs. 960/- |
| 2. | For every additional grab sampling at same point | Rs. 440/- |
| 2. COMPOSITE SAMPLING: | ||
| 1. | Composite sampling/source/place upto 8 hrs. | Rs. 1800/- |
| -do- upto 16 hrs. | Rs. 3500/- | |
| -do- upto 24 hrs. | Rs. 5300/- | |
| 2. | For every additional composite sampling/same place but different source upto 8hrs. | Rs. 960/- |
| -do- upto 16 hrs. | Rs. 2000/- | |
| -do- upto 24 hrs. | Rs. 2900/- | |
| B. ;Analysis Charges of water & wastewater samples | ||
| 1. | TSS | Rs. 180/- |
| 2. | Temperature | Rs. 110/- |
| 3. | Ammonical Nitrogen | Rs. 350/- |
| 4. | Arsenic | Rs. 530/- |
| 5. | Biochemical Oxygen Demand (BOD) | Rs. 1050/- |
| 6. | Cadmium | Rs. 530/- |
| 7. | Chlorine Residual | Rs. 180/- |
| 8. | Chromium Hexavalent | Rs. 350/- |
| 9. | Chromium Total | Rs. 530/- |
| 10. | Cobalt | Rs. 530/- |
| 11. | Chemical Oxygen Demand (COD) | Rs. 620/- |
| 12. | Copper | Rs. 530/- |
| 13. | Cyanide | Rs. 620/- |
| 14. | Detergent | Rs. 350/- |
| 15. | Fluoride | Rs. 350/- |
| 16. | Iron | Rs. 530/- |
| 17. | Lead | Rs. 530/- |
| 18. | Mercury | Rs. 1400/- |
| 19. | Nickel | Rs. 530/- |
| 20. | Oil & Grease | Rs. 350/- |
| 21. | pH | Rs. 110/- |
| 22. | Phenol | Rs. 350/- |
| 23. | Phosphate Total | Rs. 620/- |
| 24. | Sulphate | Rs. 270/- |
| 25. | Sulphide | Rs. 350/- |
| 26. | TKN | Rs. 620/- |
| 27. | Zinc | Rs. 530/- |
| 28. | Bio-assay | Rs. 4,900/- |
| 29. | Conductivity | Rs. 110/- |
| 30. | Odour | Rs. 110/- |
| 31. | Sludge Volume Index(S.V.I) | Rs. 350/- |
| 32. | Solids(dissolved) | Rs. 180/- |
| 33. | Solids(fixed) | Rs. 270/- |
| 34. | Solids(volatile) | Rs. 270/- |
| 35. | Suspended Solids | Rs. 180/- |
| 36. | Turbidity | Rs. 110/- |
| 37. | Acidity | Rs. 180/- |
| 38. | Alkalinity | Rs. 180/- |
| 39. | Chloride | Rs. 180/- |
| 40. | Dissolved Oxygen | Rs. 180/- |
| 41. | Hardness(calcium) | Rs. 180/- |
| 42. | Hardness(total) | Rs. 180/- |
| 43. | Iodide | Rs. 180/- |
| 44. | Nitrate Nitrogen | Rs. 350/- |
| 45. | Phosphate(ortho) | Rs. 350/- |
| 46. | Magnesium | Rs. 350/- |
| 47. | Sodium | Rs. 350/- |
Transport charges - Rs.500/- extra
For details refer to notification no. SO 1218(E) dated 01.09.01
STACK MONITORING CHARGES
| A. Sampling Charges | ||
|---|---|---|
| 1. | Source emission monitoring/sampling charges | Rs. 9,600/- |
| B. Analysis Charges for source emission parameters | ||
| 1. | Particulate Matter | Rs. 1050/- |
| 2. | SO2 | Rs. 1050/- |
Transport charges - Rs.500/- extra
For details refer to notification no. SO 1218(E) dated 01.09.01
NOISE MONITORING CHARGES
| 1. | Noise monitoring of DG Set - Rs. 7,000/- per enclosure (All inclusive) |
Transport charges - Rs.500/- extra
For details refer to notification no. SO 1218(E) dated 01.09.01
Download Green Delhi App for redressal of Pollution related complaints