All hazardous/noxious/heavy and large industries, as indicated in MPD-2001 and as added/amended by Central Pollution Control Board and accepted by Supreme Court for the purpose of categorisation/identification of various industries under H(a) and H(b) category shall fall under RED category. Industries under Red Category shall not be permitted to operate in the jurisdiction of NCT of Delhi.
Group - H (Industries prohibited within Union Territory of Delhi)
(A) HAZARDOUS/NOXIOUS INDUSTRIAL UNITS
CELLULOSIC PRODUCTS | Characteristics | |
---|---|---|
1. | Carbon black and carbon blacks of all kinds | Fire hazard |
2. | Crude oil refining, processing and cracking, petroleum jelly, neptha Cracking including gas packing etc. | Inflammable fumes and noise |
3. | Fuel oils, illuminating oils and other oils such as stchetic oil, shole oil lubricants | Fire hazard |
4. | Industrial alcohol | Unpleasant smell |
5. | Matches | Fire hazard |
6. | Newsprint | Unpleasant smell, contaminated waste water, fire hazard |
7. | Paints, enamels, colours, varnish (other than litho varnish) varnish removers, turpentine and turpentine substitutes | Fire hazard |
8. | Petroleum-coke, graphite production | Fire hazard |
9. | Printing ink | Fire hazard |
10. | Rayon Fibre, waste products, mayophane paper etc. cellulose nitrate, celluloid articles, scraps and solution. | Fire hazard |
CEMENT AND REFRACTORIES | ||
1. | Enamelling vitreous | Smoke |
2. | Glass furnaces (more than 3 ton capacity) | Fire hazard |
3. | Heavy metal forging (using steam and power hammer) | Noise, smoke vibration |
4. | Mechanical stone crushing | Dust, Slurry, noise |
5. | Portland cement | Dust |
6. | Refractories | Smoke |
EXPLOSIVE AND AMMUNITION | ||
1. | Explosives or their ingredients such as fire-works, gunpowder, gun cotton etc. | Fire hazard |
2. | Industrial gelatine nitro glycerrine and fulminate | Fire hazard |
FERTILISERS | ||
1. | Nitrogeneors and phosphative fertilisers, except mising of fertilisers for compounding (large scale) | Fire, noise, noxious gases and dust |
FRUITS | ||
1. | Abattoris | Obnoxious smell, waster water |
2. | Alcohol distillery, breveries and potable spirits | Noise, fire hazard, unpleasant smell due to oxygen |
3. | Sewer refining | Unpleasant smell, fire hazard |
4. | Vegetable oil | Noise, unpleasant smell |
INORGANIC CHEMICAL INDUSTRIES | ||
1. | Acid-Sulphuric acid, nitric acid, acetic bicric acid, rochloric acid, phosphoric acid, battery acid, bengeic acid, carbolic acid, chloro sulphuric acid etc. | Fire hazard, offensive fumes and smoke |
2. | Alkalies-caustic soda, caustic potash, soda-ash etc. | Fire hazard corrosive |
3. | Carbon-disulphide, ultramarine blue, chlorine-hydrogen etc. | Fire hazard, dust and fumes |
4. | Mineral salts (which involves use of acids) | Fire hazard, fumes and smoke |
LEATHER AND OTHER ANIMAL PRODUCTS | ||
1. | Animal and fish oil | Fire hazard |
2. | Bone-grist, bone-meal, bone powder or storage of bones in open | Obnoxious smell |
3. | Glandular extraction | |
4. | Glue and gelatine from bones and flesh | Obnoxious smell |
5. | Leather tanning | Obnoxious smell |
METALLURGICAL INDUSTRIES | ||
1. | Blast furnaces oxides of mixtures | Noise, dust, smoke and fire hazard |
2. | Reasting of ore sulphide, oxides of mixtures | Noise, dust, smoke and fire hazard |
3. | Sintering, smelting | Noise, dust, smoke and fire hazard |
ORGANIC CHEMICAL INDUSTRIES | ||
1. | Acetylides, phridines iodofarm, Chloroform, E-nepthol etc. | Fire hazard, smell |
2. | Compressed permanent liquified and dissolved industrial passes | Fire hazard |
3. | Dyes and dye-stuff intermediates | Acidic liquid effluent |
4. | Insecticides, pesticides, fungicides | Unpleasant smell, dusty and Fire hazard |
5. | Organic solvent, chlorinated minerals, methonol aldehydes, methylated spirits | Fire hazard, unplesant smell |
6. | Phenols and related industries based on coalta distillation | Fire hazard |
7. | Polythylene, P.V.C., resine, nylon | Fire hazard |
8. | Synthetic detergents | |
9. | Synthetic rubber | Liquid effluet with unpleasant smell |
PAPER AND PAPER PRODUCTS | ||
1. | Mfg. of paper pulp, paper board and traw boards (large scale) | |
POISONS | ||
1. | Ammoniumsulphoajanide, arsenic and its compounds, barium carbonate, barium cyanide, barium ethyle sulphate, barium accetatecinnbar, copper sulphocyanide, ferrocyanide, hydro-cyanic acid, potassium biocalate, potassium-cyanide prusslate of potash, pynogallic acid silver cyanide | Contamination of food if stored on same floor or on floors above, fire hazard |
RADIOACTIVE ELEMENTS | ||
1. | Thorium, radium and similar isotopes and recovery of rare-earth | Radiation hazard |
RUBBER INDUSTRIES | ||
1. | Reclamation of ruber and Production of tyres, rubber solutions containing mineral neptha, rubber waste | Unpleasant smell, dust, fire hazard |
WOOD AND WOOD PRODUCTS | ||
1. | Distillation of wood, seasoning and curing | Fire hazard, obnoxious gases readily ignitable |
MISCELLANEOUS | ||
1. | Calcium carbide, phosphorous, aluminium dust paste and power, copper, zinc etc. (electrothermal industries) | Fire hazard |
(B) HEAVY AND LARGE INDUSTRIES
1. | Agricultural implements (large scale) | 2. | Air and gas compressor |
3. | Aircraft building | 4. | Automobiles and coach building |
5. | Bicycles (large scale) | 6. | Conveyors and conveying equipments |
7. | Cotton textile (large scale) | 8. | Cranes and hoists |
9. | Diesel engines | 10. | Earth moving machinery |
11. | Electrical steel sheets and stamping | 12. | Electric wires and cables (large scale) |
13. | Foundaries (heavy) | 14. | Central industrial machinery (such as hydraulic equipments, drilling equipments boilers etc.) |
15. | Heavy iron and steel forcing | 16. | Reinforced cement concrete pipes (large scale) |
17. | Industrial trucks, trailers, stakers etc. | 18. | Lifts |
19. | Locomotive and wagons | 20. | Motor cycles and scooters |
21. | Optical glass | 22. | Other primary metal industries (e.g. cold rolled sheet, alloy sheet etc.) |
23. | Power driven pump and pumping equipments | 24. | Sewing machines (large scale) |
25. | Sluice gates and gearing | 26. | Special industrial machinery |
27. | Steam engines | 28. | Steel pipes and tubes |
29. | Steel chains | 30. | Steel works, rolling and re-rolling mills |
31. | Structural steel fabrication (large-scale) | 32. | Sugar |
33. | Telephone equipments | 34. | Tractors and agricultural machinery (power drive) |
35. | Under frames and chasis | 36. | Water turbines |
37. | Wire ropes | 38. | Woollen textiles (large scale) |